Pour les projets commerciaux et industriels –
Technical information |
: |
Module type | Bifacial Framed |
Watt | 575 |
Module surface (m²) | 2,583 |
Watt/m² | 223,0 |
Cell | Half-cut |
Number of cells | 144 (72) |
Cell Technology | TOPCon N-Type |
Temp. Coef PMAX |
-0,3%/K |
Wafer Size |
M10 (182mm) |
Module efficiency |
22,3% |
Glass Type |
Dual Glass |
Panel frame colour | Silver |
Panel backsheet type | Glass (transparent) |
Dimensions | 227,8 x 113,4 x 3,0 cm |
Weight | 31,8kg |
Cable length + | 1 300mm – QC4.10-35 connectors |
Cable length – | 1 300mm – QC4.10-35 connectors |
Junction box | Standard – Top |
Product warranty | 12 years |
Performance warranty | 84,8% after 30 years |
Module packaging |
36,0 per pallet – 720 per container |